Product Center
MengziMetallurgical-grade tantalum powder
Category:
Product Description
Metallurgical-grade tantalum powder
Grade: FTa-1, FTa-01
Appearance: Dark gray powder
| Grade | FTa-1 | FTa-01 | |
| Impurity content, %, not greater than | O | 0.18 | 0.12 |
| C | 0.008 | 0.005 | |
| N | 0.005 | 0.004 | |
| H | 0.003 | 0.002 | |
| Fe | 0.005 | 0.004 | |
| Ni | 0.005 | 0.003 | |
| Cr | 0.005 | 0.003 | |
| Note | 0.005 | 0.003 | |
| W | 0.002 | 0.002 | |
| Mo | 0.002 | 0.002 | |
| Yes | 0.005 | 0.002 | |
| Mn | 0.001 | 0.001 | |
| Ti | 0.001 | 0.001 | |
| Particle size (µm) | 3-10 | ||
| Sieve mesh | — 80 mesh | ||
| Purpose | Tantalum foil, tantalum wire | ||
Note: User has special requirements; both parties shall negotiate and agree accordingly.
FIR Metals&resource., Ltd.
Service Hotline:
Shayuanli Road, Jiulong Industrial Park, Yanling County, Zhuzhou City, Hunan Province
Scan to browse on your phone.
Business license