Product Center
MengziMetallurgical-grade tantalum powder
Category:
Product Description
Appearance: Dark gray powder
Appearance: Dark Grey Powder
| Grade | Ta (%; Min) | Chemical composition | Impurity content % not greater than | Granularity | ||||||||||||
| o | c | N | H | Fe | Ni | Cr | Note | W | Mo | Yes | Mn | Ti | ||||
| FTa-999 | 99.9 | 0.18 | 0.008 | 0.005 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.001 | 0.001 | 2-8 | |
| FTa-9995 | 99.95 | 0.12 | 0.005 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 2-8 | |
| FTa-9999 | 99.99 | 0.12 | 0.003 | 0.003 | 0.002 | 0.0015 | 0.0012 | 0.0012 | 0.0012 | 0.001 | 0.0005 | 0.002 | 0.0005 | 0.0005 | 2-8 | |
| Sieve mesh | (100; 200; 325; 400 Mesh) as per customer requirements | |||||||||||||||
FIR Metals&resource., Ltd.
Service Hotline:
Shayuanli Road, Jiulong Industrial Park, Yanling County, Zhuzhou City, Hunan Province
Scan to browse on your phone.
Business license