Products
Contact us
Mobile:+86-13607335783
Tel:+86-731-28265126
E-mail:tang396919@hotmail.com
Add: 106, Building 27, Yonghong Village, Hetang District, Zhuzhou, Hunan, China
DESCRIPTION
Commercial Grade Tantalum Pentoxide
Appearance: White or Yellowish Powder
| Grade | FIRST | SECOND | THIRD | |
| Main content, % By substraction(exclusive of F, Ignition Loss) | 99.9 | 99.5 | 99 | |
| Impurity Content,%,max | Nb | 0.005 | 0.02 | 0.2 |
| Ti | 0.001 | 0.002 | 0.1 | |
| W | 0.001 | 0.003 | 0.2 | |
| Mo | 0.001 | 0.002 | 0.005 | |
| Cr | 0.001 | 0.003 | - | |
| Mn | 0.001 | 0.002 | 0.005 | |
| Fe | 0.005 | 0.01 | 0.03 | |
| Ni | 0.002 | 0.005 | - | |
| Cu | 0.002 | 0.005 | - | |
| Al | 0.002 | 0.004 | 0.01 | |
| Si | 0.005 | 0.01 | 0.02 | |
| F | 0.1 | 0.15 | 0.5 | |
| Ignition,Loss, %, max | 0.4 | 0.4 | 0.4 | |
| Special requirements to be agreed upon by the supplier and buyer. | ||||
previous page
previous page
next page
Related products
Immediately consult
If you are interested in our product, please leave your email and we will contact you as soon as possible. Thank you!