Product Center
PingduPotassium fluorotantalate
Category:
Product Description
Potassium fluotantalate
Grade: K2TaF7-01, K2TaF7—1, K2TaF7—2
Specification :White Crystals
| Grade | K2TaF7—01 | K2TaF7—1 | K2TaF7—2 | |
| Impurity Content, %, max | They | 46.1±0.4 | 46.1±0.5 | 46.1±0.5 |
| 0.04 | 0.1 | 0.1 | ||
| Note | 0.0005 | 0.002 | 0.003 | |
| Ni | 0.0005 | 0.001 | 0.001 | |
| Ti | 0.0002 | 0.0015 | 0.0015 | |
| Fe | 0.0005 | 0.002 | 0.002 | |
| W | 0.001 | 0.001 | 0.002 | |
| Mo | 0.0005 | 0.001 | 0.002 | |
| Mn | 0.0002 | 0.001 | 0.002 | |
| Magnesium | 0.0002 | 0.001 | 0.002 | |
| Yes | 0.002 | 0.0025 | 0.0035 | |
| C | 0.001 | 0.002 | 0.003 | |
| Cr | 0.0005 | 0.0015 | 0.0015 | |
| This | 0.0002 | |||
| S | 0.001 | |||
| Sn | 0.0005 | |||
| Al | 0.0002 | |||
| Cu | 0.0001 | |||
| Application | Metallic tantalum powder For making tantalum metal powder | |||
| Note: If the user has any special requirements, the two parties shall negotiate and agree upon them. | ||||
Next item
FIR Metals&resource., Ltd.
Service Hotline:
Shayuanli Road, Jiulong Industrial Park, Yanling County, Zhuzhou City, Hunan Province
Scan to browse on your phone.
Business license