Product Center
Product Description
Tantalum ingots
| Specifications: | Main content (%, Min) | Impurity element | C | O | N | H | Al | This | Co | Cr | Cu | Fe | Magnesium | Mn | Mo | Na | Note | Ni | Yes | Sn | Ti | W | Zr |
| ITa-1 | 99.9 | 50 | 100 | 50 | 10 | 5 | 10 | 1 | 5 | 5 | 15 | 2 | 5 | 10 | 5 | 400 | 10 | 15 | 1 | 5 | 200 | 10 | |
| ITa-2 | 99. 95 | 30 | 100 | 30 | 10 | 5 | 1 | 5 | 5 | 5 | 12 | 1 | 2 | 20 | 1 | 300 | 5 | 10 | 1 | 1 | 100 | 5 | |
| ITa-3 | 99.99 | 30 | 100 | 30 | 8 | 3 | 5 | 3 | 3 | 3 | 5 | 1 | 2 | 5 | 1 | 30 | 2 | 5 | 1 | 1 | 20 | 1 | |
| ITa-4 | 99.995 | 30 | 80 | 20 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 5 | 1 | 10 | 1 | |
| ITa-5 | 99.999 | 30 | 50 | 20 | 4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.1 | 0.05 | 4 | 0.05 | 0.5 | 0.05 | 0.05 | 4 | 0.1 | |
| Size | Φ50*600m | ||||||||||||||||||||||
| Φ90-210*200-1800m | |||||||||||||||||||||||
| Single ingot weight: ≤1000 kg | |||||||||||||||||||||||
Note: User has special requirements; both parties shall negotiate and agree accordingly.
FIR Metals&resource., Ltd.
Service Hotline:
Shayuanli Road, Jiulong Industrial Park, Yanling County, Zhuzhou City, Hunan Province
Scan to browse on your phone.
Business license