Product Center
MengziTantalum square bar
Category:
Product Description
| Grade | Ta content | Impurity content % | ||||||||||
| O | C | N | Fe | Ni | Cr | Note | W | Mo | Yes | Mn | ||
| TFT Ta-01 | 99.98 | 0.1 | 0.005 | 0.003 | 0.002 | 0.0015 | 0.0015 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 |
| TFT Ta-1 | 99.9 | 0.15 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 | 0.003 | 0.003 | 0.003 | 0.002 |
| TFT Ta-2 | 99.5 | 0.2 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.08 | 0.05 | 0.005 | 0.02 | 0.002 |
| Size | (12-17)*(12-17)*(100-400) | |||||||||||
| Available upon user request. | ||||||||||||
| Variable according to customer's requirement. | ||||||||||||
Next item
FIR Metals&resource., Ltd.
Service Hotline:
Shayuanli Road, Jiulong Industrial Park, Yanling County, Zhuzhou City, Hunan Province
Scan to browse on your phone.
Business license