Product Center
MengziHigh-purity tantalum pentoxide
Category:
Product Description
High-purity tantalum pentoxide
Grade: FT¬a2O5-048, FT¬a2O5-045, FT¬a2O5-04, FT¬a2O5-04玻, FT¬a2O5-035
Appearance: White Crystals
| Grade | FTa2O5-048 | FTa2O5-045 | FTa2O5-04 | FTa2O5-04 glass | FTa2O5-035 | |
| Main content, %, difference method (excluding F and loss on ignition) | 99.998 | 99.995 | 99.99 | 99.99 | 99.95 | |
| Impurity content, %, not more than | Note | 0.0001 | 0.0002 | 0.0003 | 0.0005 | 0.0005 |
| Al | 0.0001 | 0.0002 | 0.0003 | 0.0003 | 0.0005 | |
| As | 0.00001 | 0.00005 | 0.0001 | 0.0002 | 0.0005 | |
| B | 0.00005 | 0.00005 | 0.0001 | -- | -- | |
| Bi | 0.00005 | 0.0001 | 0.0002 | 0.0002 | 0.0003 | |
| This | 0.0001 | 0.0003 | 0.0005 | -- | -- | |
| Cl | 0.0003 | 0.0005 | 0.001 | -- | -- | |
| Co | 0.00001 | 0.00005 | 0.0001 | 0.0001 | -- | |
| Cr | 0.00005 | 0.0001 | 0.0003 | 0.0001 | 0.0005 | |
| Cu | 0.00005 | 0.0001 | 0.0003 | 0.0002 | 0.0005 | |
| F | 0.0015 | 0.002 | 0.005 | -- | 0.05 | |
| Fe | 0.0001 | 0.0002 | 0.0005 | 0.0003 | 0.001 | |
| K | 0.0001 | 0.0003 | 0.0005 | -- | -- | |
| Magnesium | 0.0001 | 0.0002 | 0.0003 | -- | -- | |
| Mn | 0.00005 | 0.0001 | 0.0002 | 0.0001 | 0.0005 | |
| Mo | 0.00001 | 0.0001 | 0.0002 | 0.0001 | 0.0005 | |
| Na | 0.0001 | 0.0005 | 0.001 | -- | -- | |
| Ni | 0.00005 | 0.0001 | 0.0003 | 0.0001 | 0.0005 | |
| Pb | 0.00005 | 0.0003 | 0.0003 | 0.0003 | 0.0005 | |
| Sb | 0.0001 | 0.0005 | 0.001 | -- | -- | |
| Yes | 0.0003 | 0.0005 | 0.001 | 0.0002 | 0.0005 | |
| Sn | 0.00005 | 0.0001 | 0.0001 | 0.0002 | 0.0005 | |
| Ti | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0005 | |
| V | 0.00005 | 0.00005 | 0.0001 | -- | -- | |
| W | 0.00002 | 0.0002 | 0.0003 | 0.0003 | 0.0005 | |
| Zr | 0.00001 | 0.00005 | 0.0001 | -- | -- | |
| Scorch damage | Each batch of product is provided with the measured loss on ignition after calcination at 850°C for 1 hour. | |||||
| Purpose | Used in the production of optical glass and single crystals. | |||||
Note: User has special requirements; both parties shall negotiate and agree accordingly.