Product Center
MengziTantalum carbide–niobium carbide solid solution powder
Product Description
Solid solution powders of tantalum-niobium carbide
Appearance: Dark gray powder
| Grade | Chemical composition | Impurity content, %, not greater than | Average particle size | ||||||||||||||||||
| They | Note | Total Carbon / T.C. | Free Carbon/F.C | Co | Mo | Yes | Fe | Ni | K | Na | Mn | Sn | This | Al | N | O | Ti | W | Cr | ||
| 80:20 | 71±1.5 | 20.64±1.0 | 7.2±0.3 | ≤0.15 | 0.15 | 0.1 | 0.02 | 0.15 | 0.04 | 0.008 | 0.008 | 0.05 | 0.01 | 0.01 | 0.015 | 0.25 | 0.2 | 0.3 | 0.5 | 0.1 | 2.0-5.0 |
| 60:40 | 56.0±1.3 | 35.0±1.3 | 8.1±0.5 | ≤0.15 | 0.15 | 0.1 | 0.02 | 0.15 | 0.04 | 0.008 | 0.008 | 0.05 | 0.01 | 0.01 | 0.015 | 0.25 | 0.2 | 0.3 | 0.5 | 0.1 | 2.0-5.0 |
| 50:50 | 46.9 ± 1.3 | 44.3±1.5 | 8.8±0.5 | ≤0.15 | 0.15 | 0.1 | 0.02 | 0.15 | 0.04 | 0.008 | 0.008 | 0.05 | 0.01 | 0.01 | 0.015 | 0.25 | 0.2 | 0.3 | 0.5 | 0.1 | 2.0-5.0 |
| 90:10 | 84.4±1.5 | 8.85±1.0 | 6.75±0.5 | ≤0.15 | 0.15 | 0.1 | 0.02 | 0.15 | 0.04 | 0.008 | 0.008 | 0.05 | 0.01 | 0.01 | 0.015 | 0.25 | 0.2 | 0.2 | 0.2 | 0.1 | 2.0-5.0 |
| 70:30 | 65.6±1.5 | 26.64±1.2 | 7.8±0.5 | 0.15 | 0.15 | 0.1 | 0.02 | 0.15 | 0.04 | 0.008 | 0.008 | 0.05 | 0.01 | 0.01 | 0.015 | 0.25 | 0.2 | 0.3 | 0.5 | 0.1 | 2.0-5.0 |
Note: User has special requirements; both parties shall negotiate and agree accordingly.
Next item