PRODUCT
CONTACT US
Mobile:+86-13607335783
Tel:+86-731-28265126
E-mail:tang396919@hotmail.com
Add: 106, Building 27, Yonghong Village, Hetang District, Zhuzhou, Hunan, China
Number of views:
1000
Potassium Fluorotantalate
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to list
1
Product description
Parameters
Potassium fluotantalate
Grade: K2TaF7-01 ,K2TaF7—1,K2TaF7—2
Specification: White Crystals
Grade | K2TaF7—01 | K2TaF7—1 | K2TaF7—2 | |
Impurity Content,%,max | Ta | 46.1±0.4 | 46.1±0.5 | 46.1±0.5 |
0.04 | 0.1 | 0.1 | ||
Nb | 0.0005 | 0.002 | 0.003 | |
Ni | 0.0005 | 0.001 | 0.001 | |
Ti | 0.0002 | 0.0015 | 0.0015 | |
Fe | 0.0005 | 0.002 | 0.002 | |
W | 0.001 | 0.001 | 0.002 | |
Mo | 0.0005 | 0.001 | 0.002 | |
Mn | 0.0002 | 0.001 | 0.002 | |
Mg | 0.0002 | 0.001 | 0.002 | |
Si | 0.002 | 0.0025 | 0.0035 | |
C | 0.001 | 0.002 | 0.003 | |
Cr | 0.0005 | 0.0015 | 0.0015 | |
Ca | 0.0002 | |||
S | 0.001 | |||
Sn | 0.0005 | |||
Al | 0.0002 | |||
Cu | 0.0001 | |||
Application | For making tantalum metal powder | |||
Special requirements to be agreed upon by the supplier and buyer. |
Previous
Tantalum pentoxide
Next
Niobium pentaoxide
Product Message
CLIENT MESSAGES
Description:
FIR METAL&RESOURCE.,LTD
Service Hotline:
106, Building 27, Yonghong Village, Hetang District, Zhuzhou, Hunan, China

MOBILE TERMINAL
Copyright © FIR METAL&RESOURCE.,LTD 豫ICP备2020123456号-1 Powered by www.300.cn